REFERENCE NO. | CAR NAME | ENGINE | CYL | YEAR | MODEL | P.V. | B.V. |
19850-58010 | LAND CRUISER | 2H | 6 | 88.8~90.1 | N-H160V | 11 | 12 |
LAND CRUISER PRADO | |||||||
19850-58010 | LAND CRUISER | 3B | 4 | 63.8~90.1 | S-BJ70,V,73V | 23 | 24 |
LAND CRUISER PRADO | |||||||
19850-58010 | TOYOACE | B | 4 | 88.8~95.5 | N-BU60,70V,VH,83 | 23 | 24 |
U-BU60,70V,VH,83 | |||||||
3B | 89.10~95.5 | U-BL68DH | |||||
95.5~ | KC-BU100,A,105,120V | ||||||
KC-BU140,145 | |||||||
19850-58010 | LAND CRUISER | 1HZ | 6 | 90.1~99.8 | S-HZJ73HV,V | 23 | 24 |
LAND CRUISER PRADO | U-HZJ70V,73HV,V | ||||||
77HV,V | |||||||
KB-HZJ70,V,73V | |||||||
19850-58010 | LAND CRUISER | 1PZ | 6 | 90.1~94.1 | S-PZJ70,77V,77HV | 23 | 24 |
LAND CRUISER PRADO | |||||||
19850-58010 | DYNA | B | 4 | 88.8~95.5 | N-BU60,70V,VH,83 | 23 | 24 |
90.8~95.5 | U-BU60,70V,VH,83 | ||||||
19850-58010 | DYNA | 3B | 4 | 95.5~ | CK-BU100,A,105,120V140,145 | 23 | 24 |
19850-58010 | COASTER | 3B | 4 | 89.8~ | K-BB21,31,26V | 23 | 24 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit