REFERENCE NO. | CAR NAME | ENGINE | CYL | YEAR | MODEL | P.V. | B.V. |
19850-64010 | COROLLA | 1C,1C-L | 4 | 82.2~87.7 | N-CEO,71V,72G,80 | 7 | 12 |
SPRINTER | |||||||
19850-64010 | CAMERY | 1C-TL | 4 | 83.8~88.8 | N-CV10 | 7 | 12 |
VISTA | 2C-TL | 86.1~88.8 | N-CV11 | ||||
19850-64010 | CARINA | 1C | 4 | 82.2~88.4 | N-CA60,67V | 7 | 12 |
19850-64010 | CARINA | 2C-L | 4 | 84.5~88.4 | Q-CT-150,N-CT150 | 7 | 12 |
19850-64010 | CORONA | 1C,1-Ⅱ | 4 | 82.2~87.12 | N-CT140,147V,N-CT150 | 7 | 12 |
2C-L | |||||||
19850-64010 | LITEACE | 1C | 4 | 82.10~88.7 | N-CM20,20G,20V | 7 | 12 |
1C-Ⅱ | 85.8~88.7 | N-CM20,CR26V | |||||
19850-64010 | LITEACE | 2C-Ⅱ | 4 | 85.8~ | N-CM26,CR27V | 7 | 121 |
19850-64010 | TOWNACE | 1C,2C | 4 | 82.11~87.9 | N-CM20,25,N-CR21G,26V | 7 | 12 |
19850-64010 | TOWNACE | 1C-Ⅱ | 4 | 85.8~87.7 | N-CM20,CR26V | 7 | 12 |
87.8~89.10 | |||||||
19850-64010 | TOWNACE | 2C-Ⅱ | 4 | 85.8~87.7,87.8~ | N-CM26,CR27VCR21G | 7 | 12 |
19850-64010 | TOWNACE | 2C-T Ⅱ | 4 | 85.8~87.7 | N-CR21G | 7 | 12 |
87.8~93.9 | |||||||
19850-64010 | MASTER ACE | 2C | 4 | 83.4~ | N-CR21G | 7 | 24 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit